Thursday 24 December 2015

Value Pick Performance Report For Year 2015




Date Stock Price CMP Profit/Loss
20th Dec 2015 Archidply 54 62.15 1.15
Orient Bell 182 197.4 1.08
12th Dec 2015 Anjani Synthetics 19.35 26 1.34
Goldiam International 49.2 56.8 1.15
6th Dec 2015 Ador Fontech 108.05 116 1.07
Celestial bio labs 27.8 36.55 1.31
30th Nov 2015 Bal Pharma 110.8 122.45 1.11
19th Nov 2015 Patel Integrated Logistics 120.05 119.65 1.00
17th Nov 2015 Vedaavag Systems 26.15 46.35 1.77
1st Nov 2015 MFL India 10.1 6.5 0.64
29th Oct 2015 Kalyani Steel Ltd 123 169.55 1.38
22nd Oct 2015 Lumax Auto tech 309.45 408.45 1.32
17th Oct 2015 Shipping Corporation Of India 81.85 96.9 1.18
12th Oct 2015 Dwarkesh 51.15 85.7 1.68
Jamna Auto 115.5 134.05 1.16
ZensarTech 971.5 1037.35 1.07
20th Sep 2015 IDBI 59.7 87.75 1.47
18th Sep 2015 Ambika Cotton 820.8 908.1 1.11
16th Aug 2015 IVP Industries 97.8 111.35 1.14
Kriti Industries 14.45 24.2 1.67

No comments:

Post a Comment